| Public Report | ![]() |
|---|---|
| Global Data | |
| Number of Countries | 5 |
| Number of Schools | 20 |
| Participants | 2622 |
| School Management | 67 |
| Teaching Staff | 218 |
| Students | 1503 |
| Family Members | 834 |
| Sensor Answers | |
| Number of Sensor Answers 1 2025/2026 | 1323 |
| School Management | 21 |
| Teaching Staff | 74 |
| Students | 917 |
| Family Members | 311 |
| Number of Sensor Answers 2 2025/2026 | 377 |
| School Management | 3 |
| Teaching Staff | 14 |
| Students | 357 |
| Family Members | 3 |
