| Public Report | ![]() |
|---|---|
| Global Data | |
| Number of Countries | 5 |
| Number of Schools | 20 |
| Participants | 2558 |
| School Management | 35 |
| Teaching Staff | 189 |
| Students | 1503 |
| Family Members | 831 |
| Sensor Answers | |
| Number of Sensor Answers 1 2025/2026 | 1323 |
| School Management | 21 |
| Teaching Staff | 74 |
| Students | 917 |
| Family Members | 311 |
| Number of Sensor Answers 2 2025/2026 | 223 |
| School Management | 0 |
| Teaching Staff | 5 |
| Students | 218 |
| Family Members | 0 |
