| Public Report | ![]() |
|---|---|
| Global Data | |
| Number of Countries | 5 |
| Number of Schools | 20 |
| Participants | 2511 |
| School Management | 37 |
| Teaching Staff | 191 |
| Students | 1476 |
| Family Members | 807 |
| Sensor Answers | |
| Number of Sensor Answers 1 2025/2026 | 1323 |
| School Management | 21 |
| Teaching Staff | 74 |
| Students | 917 |
| Family Members | 311 |
| Number of Sensor Answers 2 2025/2026 | 864 |
| School Management | 8 |
| Teaching Staff | 48 |
| Students | 676 |
| Family Members | 132 |
